Cursor vs GitHub Copilot vs Windsurf (now Devin Desktop)
✓ Last verified October 15, 2026
Pricing and features come from official pages. Editors mostly differ in workflow and price, not model access: most offer the same frontier models. See the benchmarks we trust.
Windsurf was renamed Devin Desktop on June 2, 2026 (same IDE, plans unchanged). We include Zed and JetBrains Junie because they are the other editor-native options people weigh.
Quick verdict
Cursor
Choose it if: developers who want ai inside their editor.
GitHub Copilot (agent mode, cloud agent & CLI)
Choose it if: teams whose code already lives on github.
Devin & Devin Desktop (formerly Windsurf)
Choose it if: engineering teams with a backlog of well-defined tickets.
Zed
Choose it if: developers who want a fast editor with an agent built in.
Junie (JetBrains)
Choose it if: developers already using jetbrains ides.
Side by side
| Agent | Pricing | Best for | Privacy | Skill |
|---|---|---|---|---|
| Cursor Cursor | Free; Plus $8/mo; Premium $30/mo; Super $100/mo; Ultra $200/mo; Teams $30, $100 or $200 per seat. Legacy Pro ($20) plans continue for existing subscribers. | Developers who want AI inside their editor; Teams standardizing on one coding tool | Cloud; enterprise admin controls. | Intermediate |
| GitHub Copilot (agent mode, cloud agent & CLI) GitHub (Microsoft) | Free $0 (limited chat and agent use); Pro $10/mo; Pro+ $39/mo; Max $100/mo; Business $19/seat/mo; Enterprise $39/seat/mo. Chat, agents, code review and CLI use GitHub AI Credits (1 credit = $0.01), and each plan includes a monthly allowance. Code completions don't use credits on paid plans. | Teams whose code already lives on GitHub; Developers who want one assistant across many editors; Assigning issues to an agent that opens pull requests | Cloud. GitHub says it doesn't train on Business or Enterprise data. Free, Pro and Pro+ interactions may be used for training unless you opt out in settings. | Beginner |
| Devin & Devin Desktop (formerly Windsurf) Cognition | Free $0; Pro $20/mo; Max $200/mo; Teams $80/mo plus $40/mo per full dev seat (up to 200 users); Enterprise custom. Existing Windsurf plans carried over unchanged. | Engineering teams with a backlog of well-defined tickets | Cloud. | Advanced |
| Zed Zed Industries | Personal $0 forever; Pro $10/mo, which includes $5 of tokens, with usage beyond that at API list price +10%; Business $30/seat/mo. There's a 14-day Pro trial with no card required. | Developers who want a fast editor with an agent built in | Local editor; AI features use cloud models or your own. | Intermediate |
| Junie (JetBrains) JetBrains | Sold through JetBrains AI plans: AI Free (3 AI credits per 30 days), AI Pro $10 (10 credits), AI Ultimate $30 (35 credits). One credit equals $1 of usage. | Developers already using JetBrains IDEs | Cloud models, or your own keys. | Intermediate |
Sources (official pages, checked October 15, 2026)
- Cursor: Cursor pricing and plans
- GitHub Copilot (agent mode, cloud agent & CLI): Copilot plans & pricing
- GitHub Copilot (agent mode, cloud agent & CLI): GitHub Docs: Copilot plans (incl. Business & Enterprise)
- GitHub Copilot (agent mode, cloud agent & CLI): GitHub Docs: Copilot cloud agent
- GitHub Copilot (agent mode, cloud agent & CLI): GitHub Docs: Copilot CLI
- GitHub Copilot (agent mode, cloud agent & CLI): VS Code: Copilot chat and agents
- Devin & Devin Desktop (formerly Windsurf): Devin pricing
- Devin & Devin Desktop (formerly Windsurf): Windsurf is now Devin Desktop
- Devin & Devin Desktop (formerly Windsurf): Devin Desktop FAQ
- Zed: Zed pricing
- Zed: AI in Zed
- Junie (JetBrains): Junie
- Junie (JetBrains): JetBrains AI licensing & pricing
Benchmarks: SWE-bench Verified · OSWorld · GAIA · HAL (Princeton) · Artificial Analysis